nmdecke
October 11th, 2007, 03:30 AM
Hello all,
This is my first post, so lets hope it works.
I've been recently working on a project of to detail the operational histories of US Cold War-era fighter jets, including the F-84 Thunderjet/Thunderstreak series. I'm trying to match up operational histories with serial numbers, which is not as easy as it sounds!
Information on these old jets is brutally hard to find, especially unit histories, crashes, combat losses, scrappings, that sort of thing, more than just the s/n. In particular, I have little on the West German F-84Fs except serial numbers, though I know about 36% crashed. Also for the Italian, Greek, Turkish and even the French F-84s, I can't find any place where there is a list of what serial numbers crashed where and when, and what happened to them after they were retired.
Perhaps someone here could assist me, or point me in the right direction?
Thanks,
Nate
gncantonio
October 11th, 2007, 04:26 PM
do you want to know about portughese F84?
nmdecke
October 11th, 2007, 06:39 PM
Yes, that would be great! I have a list of serials for Portugal, but no info on any crashes or accident. Also I'd love some info on which planes went down to Africa and saw combat, and if any were left down there when the war ended. Also, it would be great if you knew where Portugal got their F-84s, were they transferred from USAF units or did they come directly from the Republic factory.
Thanks, Nate
gncantonio
October 11th, 2007, 07:34 PM
i ´m going to collect data , then i´ll post but i think that they saw action in Angola , and that they were the only jet we had there , we had some lost but they were retired back in 73 before the war was over they were very tired
gncantonio
October 11th, 2007, 07:41 PM
Portughese only but that ´s a litle about portughese f84 G model I think,
F-84G Thunderjet - Aeronaves destruídas em acidentes
Os F-84G Thunderjet constituiram as primeiras aeronaves de reacção operacionais da FAP tendo sido operados pelas Esquadras 20, 21 "Barretes" e 22 "Piratas" (BA2, Ota) e pela Esq. 93 "Magníficos" (Ba9, Angola). Das 125 aeronaves recebidas pela FAP, 43 foram perdidas em acidentes.
Eis a lista dos F-84G destruídos em acidentes durante o período de serviço operacional, entre 1953 e 1974 (listagem ordenada por número de série/matrícula FAP):
5101 (BA2), 20/05/1957
5102 (Esq. 20, BA2), 19/01/1955
5104 (Esq. 20, BA2), 07/11/1955
5105 (Esq. 20, BA2), 27/04/1954
5106 (Esq. 20, BA2), 12/10/1955
5107 (Esq. 20, BA2), 09/10/1953
5108 (Esq. 20, BA2), 03/10/1954
5112 (BA2), 08/04/1957
5113 (Esq. 20, BA2), 21/01/1955
5114 (Esq. 20, BA2), 15/11/1955
5117 (BA2), 04/07/1956
5123 (Esq. 20, BA2), 21/12/1955
5126 (Esq. 21, BA2), 01/07/1955
5128 (Esq. 93, BA9), 03/06/1964
5130 (Esq. 93, BA9), colisão em voo c/5213, 25/04/1969
5132 (Esq. 21, BA2), 01/07/1955
5133 (BA2), 02/10/1959
5134 (Esq. 21, BA2), colisão em voo c/5142, 28/02/1955
5135 (Esq. 21, BA2), 01/07/1955
5137 (BA2), 17/01/1957
5138 (Esq. 21, BA2), 01/07/1955
5139 (Esq. 21, BA2), 24/03/1955
5140 (Esq. 21, BA2), 01/07/1955
5141 (Esq. 21, BA2), 09/02/1955
5142 (Esq. 21, BA2), colisão em voo c/5134, 28/02/1955
5146 (Esq. 21, BA2), 17/01/1955
5149 (Esq. 21, BA2), 23/06/1955
5150 (Esq. 21, BA2), 01/07/1955
5157 (Esq. 21, BA2), 01/07/1955
5159 (Esq. 21, BA2), 01/07/1955
5160 (BA2), 08/10/1957
5164 (Esq. 93, BA9), 30/09/1967
5171 (BA2), 22/08/1958
5172 (BA2), 17/09/1958
5177 (Esq. 93, BA9), 23/06/1962
5180 (Esq. 93, BA9), 14/10/1961
5186 (Esq. 93, BA9), 14/02/1965
5194 (BA2), 11/03/1958
5206 (BA2), 03/02/1959
5207 (Esq. 93, BA9), 12/01/1962
5213 (Esq. 93, BA9), colisão em voo c/5130, 25/04/1969
5214 (BA2), 25/02/1960
5218 (BA2), 25/06/1959
nmdecke
October 12th, 2007, 05:03 AM
Awesome, thank you! The squadron assignments are very helpful.
It looks like they had some mid-air collisions, though I wish I had more details. If you happen to find some more information, please let me know.
Anybody out there know of crashes etc in other NATO F-84s?
Thanks,
Nate
vBulletin® v3.7.1, Copyright ©2000-2009, Jelsoft Enterprises Ltd.